A litre of beer at the Oktoberfest 2026 is between €14.80 and €15.90.
The decision as to how much the beer costs is not made by the city of Munich, but by each host himself, which is why the price can be different in each tent. As the organizer, the state capital only set a standard price until 1970. Since then, it has only checked whether the prices set are reasonable.
Beer and Beverage Prices 2026
The beer and beverage prices for 2026 were released on June 2. Prices range from €14.80 to €15.90, with the large tents generally clustering at the higher end of the scale. Fortunately, the Augustiner Festhalle is the only one at the lower end, at €14.90. Among the small tents, only three remain below the €15 mark: the Entenbraterei Ammer, the Weißbiergarten, and the Wirtshaus im Schichtl. At the Oidn Wiesn, the Museumszelt and the Schützenlisl remain below the threshold.
| Beer | Wheat Beer | |||||
|---|---|---|---|---|---|---|
| 2026 | 2025 | Δ | 2026 | 2025 | Δ | |
| Armbrustschützenzelt | 15,90 € | 15,50 € | 2,6% | |||
| Augustiner-Festhalle | 14,90 € | 14,50 € | 2,8% | |||
| Bräurosl | 15,90 € | 15,40 € | 3,2% | |||
| Fischer-Vroni | 15,75 € | 15,40 € | 2,3% | |||
| Hacker-Festzelt | 15,80 € | 15,40 € | 2,6% | |||
| Hofbräu-Festzelt | 15,80 € | 15,40 € | 2,6% | |||
| Käfer Wiesnschänke | 15,80 € | 15,40 € | 2,6% | 17,80 € | 17,80 € | |
| Löwenbräu-Festzelt | 15,90 € | 15,40 € | 3,2% | |||
| Marstall-Festzelt | 15,80 € | 15,40 € | 2,6% | 17,40 € | 17,20 € | 1,2% |
| Ochsenbraterei | 15,80 € | 15,35 € | 2,9% | |||
| Winzerer Fähndl (Paulaner Festzelt) | 15,80 € | 15,40 € | 2,6% | |||
| Schottenhamel-Festhalle | 15,80 € | 15,40 € | 2,6% | |||
| Schützenfestzelt | 15,80 € | 15,40 € | 2,6% | |||
| Weinzelt | 18,40 € | 17,80 € | 3,4% | |||
| Boandlkramerei | 15,30 € | 14,80 € | 3,4% | 17,00 € | 17,00 € | |
| Festzelt Tradition | 15,80 € | 15,30 € | 3,3% | 17,40 € | 16,60 € | 4,8% |
| Museumszelt | 14,80 € | 14,60 € | 1,4% | 14,80 € | 14,60 € | 1,4% |
| Schützenlisl | 14,90 € | 14,90 € | 16,80 € | 15,90 € | 5,7% | |
Non-Alcoholic Beverage Prices 2026
We regularly get annoyed by the high prices of non-alcoholic beverages, especially water. As usual, the Bräurosl stands out for its very high soda prices, with the price of Spezip now matching that of soda. A liter of soda costs €15.80. The exorbitant price of water in the Weinzelt—€15.33 per liter—remains unchanged this year.
The Fisch-Bäda deserves special mention. There, soda now costs a full three euros less (€8) and water is just €1.90 (€8). This leaves the usually affordable Wirtshaus im Schichtl in second place for water this year (€8.80). Among the large tents, the Käfer Wiesnschänke remains under €10 (€9.80).
| Lemonade | Spezi | Sparkling Water | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | Δ | 2026 | 2025 | Δ | 2026 | 2025 | Δ | |
| Armbrustschützenzelt | 13,80 € | 12,90 € | 7,0% | 13,80 € | 12,90 € | 7,0% | 11,50 € | 11,50 € | |
| Augustiner-Festhalle | 11,40 € | 11,00 € | 3,6% | 11,40 € | 11,00 € | 3,6% | 11,40 € | 11,00 € | 3,6% |
| Bräurosl | 15,80 € | 15,40 € | 2,6% | 14,20 € | 12,80 € | 10,9% | 12,20 € | 11,60 € | 5,2% |
| Fischer-Vroni | 13,00 € | 12,20 € | 6,6% | 13,00 € | 12,20 € | 6,6% | 10,00 € | 10,00 € | |
| Hacker-Festzelt | 13,40 € | 12,80 € | 4,7% | 13,40 € | 12,80 € | 4,7% | 13,40 € | 12,80 € | 4,7% |
| Hofbräu-Festzelt | 12,80 € | 12,60 € | 1,6% | 12,80 € | 12,60 € | 1,6% | 12,20 € | 12,00 € | 1,7% |
| Käfer Wiesnschänke | 12,80 € | 12,40 € | 3,2% | 12,80 € | 12,40 € | 3,2% | 9,80 € | 9,80 € | |
| Löwenbräu-Festzelt | 12,80 € | 8,60 € | 48,8% | 12,80 € | 12,80 € | 10,40 € | 10,40 € | ||
| Marstall-Festzelt | 13,00 € | 12,80 € | 1,6% | 13,00 € | 12,80 € | 1,6% | 12,00 € | 12,00 € | |
| Ochsenbraterei | 13,20 € | 12,60 € | 4,8% | 13,20 € | 12,60 € | 4,8% | 11,00 € | 10,80 € | 1,9% |
| Winzerer Fähndl (Paulaner Festzelt) | 13,60 € | 13,40 € | 1,5% | 13,60 € | 13,40 € | 1,5% | 13,60 € | 13,40 € | 1,5% |
| Schottenhamel-Festhalle | 12,40 € | 12,40 € | 12,40 € | 12,40 € | 10,40 € | 10,40 € | |||
| Schützenfestzelt | 12,40 € | 12,20 € | 1,6% | 12,40 € | 12,20 € | 1,6% | 12,40 € | 12,20 € | 1,6% |
| Weinzelt | 10,40 € | 9,80 € | 6,1% | 14,40 € | 13,80 € | 4,3% | 15,33 € | 15,33 € | |
| Boandlkramerei | 13,40 € | 13,40 € | 14,20 € | 14,20 € | 12,60 € | 12,60 € | |||
| Festzelt Tradition | 10,80 € | 10,40 € | 3,8% | 13,00 € | 12,40 € | 4,8% | 9,60 € | 9,20 € | 4,3% |
| Museumszelt | 11,20 € | 11,20 € | 11,20 € | 11,20 € | 10,40 € | 10,40 € | |||
| Schützenlisl | 13,00 € | 11,20 € | 16,1% | 13,00 € | 11,20 € | 16,1% | 11,00 € | 10,40 € | 5,8% |
